|
उत्पाद विवरण:
|
| वस्तु: | डिजिटल रीडआउट सिस्टम डीआरओ | आवेदन का दायरा: | मैनुअल खराद मिलिंग मशीन ग्राइंडर मशीन |
|---|---|---|---|
| के लिए: | सामग्री कटौती | के साथ तुलना: | ऑप्टिकल ग्लास स्केल |
| समारोह: | परिशुद्धता लागू करें | ||
| प्रमुखता देना: | SINO digital readout system with linear scales,DRO linear scales for precision measurement,SINO DRO system with warranty |
||
SINO Digital Readout System DRO Linear Scales
| DRO Display Key Description | |||||||||||||||||||||||||||||||
| Key symbol | Function Description | ||||||||||||||||||||||||||||||
| Number axis zeroing key | |||||||||||||||||||||||||||||||
| Single axis setting key | |||||||||||||||||||||||||||||||
| Number keys | |||||||||||||||||||||||||||||||
| Decimal point enter key | |||||||||||||||||||||||||||||||
| Symbol enter key | |||||||||||||||||||||||||||||||
| Metric/imperial system switching key | |||||||||||||||||||||||||||||||
| Operation confirmation key | |||||||||||||||||||||||||||||||
| Calculation function key (for entering or quiting the calculator state) |
|||||||||||||||||||||||||||||||
| Calculator zeroing key | |||||||||||||||||||||||||||||||
| Circle holing key (for equally divided hole pocessing on an arc) |
|||||||||||||||||||||||||||||||
| Oblique line holing key (for equally divided hole pocessing on an oblique line) |
|||||||||||||||||||||||||||||||
| Arc processing key (for processing the flat surface of a workpiece into an arc surface) |
|||||||||||||||||||||||||||||||
| Oblique processing key (for processing the surface of a workpiece into an oblique surface) |
|||||||||||||||||||||||||||||||
| Up, down, left and right (direction) selection key | |||||||||||||||||||||||||||||||
| Taper measurement key (lathe meter) | |||||||||||||||||||||||||||||||
| Tool magazine function key (lathe meter) | |||||||||||||||||||||||||||||||
| Alternate key | |||||||||||||||||||||||||||||||
| Function multiplex key | |||||||||||||||||||||||||||||||
व्यक्ति से संपर्क करें: Berlina
दूरभाष: 18620615002
फैक्स: 86--13533990662